#Date
#Time
| Begining In |
Name |
Schedule |
Department |
Status |
Last Active |
| 001 | Alice Johnson | | Engineering | Active | 2 mins ago |
| 002 | Bob Smith | | Marketing | Offline | 1 hour ago |
| 003 | Charlie Davis | | Sales | Active | 5 mins ago |
| 004 | Diana Evans | | Support | Busy | Now |
| 005 | Ethan Harris | | Engineering | Active | 10 mins ago |
| 006 | Fiona Clark | | HR | Away | 3 hours ago |
| 007 | George King | | Finance | Active | 20 mins ago |
| 008 | Hannah Lee | | Design | Offline | 2 days ago |
| 009 | Ian Wright | | Engineering | Active | 4 mins ago |
| 010 | Jane Baker | | Sales | Busy | 15 mins ago |
| 001 | Alice Johnson | | Engineering | Active | 2 mins ago |
| 002 | Bob Smith | | Marketing | Offline | 1 hour ago |
| 003 | Charlie Davis | | Sales | Active | 5 mins ago |
| 004 | Diana Evans | | Support | Busy | Now |
| 005 | Ethan Harris | | Engineering | Active | 10 mins ago |
| 006 | Fiona Clark | | HR | Away | 3 hours ago |
| 007 | George King | | Finance | Active | 20 mins ago |
| 008 | Hannah Lee | | Design | Offline | 2 days ago |
| 009 | Ian Wright | | Engineering | Active | 4 mins ago |
| 010 | Jane Baker | | Sales | Busy | 15 mins ago |
Work in progress :/